ModifyOperateVul
Description
Call the ModifyOperateVul interface to perform corresponding operations on the detected vulnerabilities, including verifying vulnerabilities, ignoring vulnerabilities, and repairing vulnerabilities.
Request Method
POST
Request Path
/apsara/route/Sas/ModifyOperateVul
Request Parameters Common Parameters
Name | Location | Type | Required | Sample value | Description |
---|---|---|---|---|---|
Type | BODY | string | No | cve | vulnerability type. cve:Linux software vulnerability sys:Windows system vulnerability cms:Web-CMS vulnerability emg: emergency vulnerability |
regionId | BODY | string | Yes | No sample value for this parameter. | region id |
Info | BODY | string | No | [{"name":"oval:com.redhat.rhsa:def:20171100","uuid":"e49fb179-bbe7-4b6c-ab65-e106fb58d235","tag":"oval"}] | necessary information for operation vulnerabilities, JSON list, each JSON object needs to include: uuid,name,tag 3 fields. |
version | BODY | string | No | 2016-01-01 | version of api |
OperateType | BODY | string | No | vul_ignore | the type of operation for vulnerability repair. vul_fix: fix vulnerability vul_verify: verify vulnerability vul_rebooted: restarted to be verified vul_rollback: Rollback vul_ignore: ignore vulnerabilities vul_undo_ignore: cancel ignoring vul_delete: delete vulnerability |
Reason | BODY | string | No | Suspend repair | the reason why the vulnerability performs the ignore operation. |
Return data
Name | Type | Sample value | Description |
---|---|---|---|
RequestId | string | DFE4F166-1AC9-4FAC-A4E4-F0608AD705A6 | request ID of the result. |
Example
Successful Response example
{
"RequestId":"DFE4F166-1AC9-4FAC-A4E4-F0608AD705A6"
}
Failed Response example
{
"errorSample":
{
"resultCode":-1,
"resultMsg":"system error",
"result":null
}
}